Green odor is akin to the crisp, invigorating aroma of freshly cut grass on a warm spring day.
It carries hints of earthiness and vitality, reminiscent of the lushness of a forest after a refreshing rain. Imagine the scent of leaves,
still damp with morning dew, mingling with the subtle sweetness of blooming flowers.
It evokes the feeling of walking through a garden, where the air is filled with the lively perfume of herbs, like basil and mint, and the subtle bitterness of crushed green leaves.
Overall, a green odor is clean, revitalizing, and naturally aromatic, capturing the essence of nature's vibrant energy.
CODE | PRODUCT | FEMA | CAS |
SGC230060 | 1-Ethyl-1H-pyrrole-2-carbaldehyde | 2167-14-8 | |
SGC230061 | 2-Decenal | 2366 | 3913-81-3 |
SGC230062 | 2-Isobutyl thiazole | 3134 | 18640-74-9 |
SGC230063 | 2-Octenal | 3215 | 2363-89-5 |
SGC230064 | Cis-3-Hexenyl Lactate | 3690 | 61931-81-5 |
SGC230065 | cis-3-Hexenyl salicylate | 65405-77-8 | |
NGC230166 | Clary Sage Oil | 2321 | 8016-63-5 |
NGC230171 | Eucalyptus globulus oil | 2466 | 8000-48-4 |
NGC230167 | Ho Leaf Oil | ||
SGC230066 | Leaf alcohol | 928-96-1 | |
SGC230067 | Leaf aldehyde(2-Hexenal) | 2560 | 6728-26-3 |
SGC230068 | Ligustral | 68039-49-6 | |
SGC230069 | L-Menthyl lactate | 3748 | 59259-38-0 |
SGC230070 | Menthone 1,2-glycerol ketal | 3807 | 63187-91-7 |
NGC230169 | Spearmint Oil 80%/60% | 3032 | 8008-79-5 |
SGC230071 | Trans-2-Heptenal | 3165 | 18829-55-5 |
NGC230168 | VALERIAN OIL | 3100 | 8008-88-6 |
NGC230170 | WINTERGREEN OIL | 3113 | 68917-75-9 |
SGC230072 | WS-10 | ||
SGC230073 | WS-12 | ||
SGC230074 | WS-23 | 3804 | 51115-67-4 |
SGC230075 | WS-3 | 3455 | 39711-79-0 |
SGC230076 | WS-5 | 4309 | 68489-14-5 |
WeChat scan code
support hotline
mobile phone
Copyright © 2022 All Rights Reserved. Add:Building 8, Jiufang City Garden, No. 699 Zizhu Road, Kunshan, Jiangsu,China 215312 苏ICP123456